Quantcast
 

50% Off

Windows Reload for $60 (With FREE Avira Antivirus)

Deal Ends In:
22 Hours 3 Minutes 56 Seconds
Potomac Computers

Value

$120

Save

50%

Your Price

$60

Get This Deal
breaking news

High School Track: Dwight Scott Relays 12/21

By: Paul Espinosa
Updated: December 21, 2012
watch video
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Mency, Kiona                 South Hagers            7.70       7.64   6  10  
  2 Reinhardt, Kia               Frederick               7.94       7.82   6   8  
  3 Hunt, Jessica                North Hagers            7.84       7.83   6   6  
  4 Daye, Asia                   Clarksburg              8.07       7.83   5   5  
  5 Callan, Megan                Century                 8.34       7.90   3   4  
  6 Demarais, Megan              Catoctin                8.20       7.99   5   3  
  7 Remsberg, Adell              Oakdale                 8.24       8.00   4   2  
  8 Permenter, Brianna           Linganore               8.14       8.00   5   1  
  9 Gamboa, Ana                  Francis Scot            8.04       8.01   6
 10 Sullivan, Maggie             Boonsboro               8.20       8.01   5
 11 Hardie, Taliah               Clarksburg              7.73       8.01   6
 12 Cocton, Camille              Middletown              8.20       8.04   5
 13 Guillen, Bethany             Century                 8.24       8.05   4
 14 Tomlin, Kylie                Governor Tho            8.12       8.10   6
 15 Jarrett, Whitney             South Hagers            8.12       8.13   5
 16 Davis, Amari                 Frederick               8.54       8.16   3
 17 Liberati, Audrey             Atholton                8.34       8.17   3
 18 Thompson, Sarah              Smithsburg              8.54       8.27   3
 19 Abdelmomin, Sahee            Damascus                8.22       8.34   4
 20 Bowen, Laura                 Atholton                8.26       8.39   4
 21 Klosterman, Megan            Oakdale                 8.29       8.39   3
 22 Scarborough, Erin            Middletown              8.28       8.41   4
 23 Hodgson, Robin               Damascus                8.28       8.42   3
 24 Scott, Lindsey               Walkersville            8.43       8.43   4
 25 Kane, Meghan                 Governor Tho            8.56       8.44   2
 26 Mason, Sarah                 North Hagers            8.54       8.47   2
 27 Maly, Shelby                 Catoctin                8.56       8.53   2
 28 Exkenrode, Alex              Brunswick                          8.69   2
 29 Hartney, Haley               Smithsburg              8.84       8.71   1
 30 Wallace, Shelby              Boonsboro               9.04       8.77   1
 31 Hubbard, Lauren              Williamsport            8.84       8.91   2
 32 Olsen, Emily                 Brunswick                          9.18   1
 33 Jack, Alexis                 Williamsport            9.25       9.24   1
 -- Sines, Samantha              Mountain Rid            8.26        SCR    
 -- Meunier, Emily               Walkersville            8.32        SCR    
 -- Ridenour, Rachel             Mountain Rid            8.06        SCR    
 -- Germann, Amanda              Linganore               9.04        SCR    
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Freeman, Hayley              South Hagers           42.76      43.16   9  10  
  2 Wolfe, Zoe                   Middletown             43.53      43.60   9   8  
  3 Kelly, Megan                 Middletown             44.44      44.46   9   6  
  4 Mummert, Eliza               Walkersville           44.89      44.97   8   5  
  5 Kastelein, Alexis            Williamsport           45.14      45.54   8   4  
  6 Woode, Denise                Damascus               44.24      45.59   9   3  
  7 Hardie, Taliah               Clarksburg             44.58      46.11   8   2  
  8 Callan, Megan                Century                46.01      46.11   7   1  
  9 Albrecht, Amber              Oakdale                46.14      46.15   7
 10 Campbell, Amanda             Walkersville           46.82      46.38   6
 11 Tonsil, Lashanta             Boonsboro              45.74      46.72   7
 12 Johnson, Samantha            Linganore              48.14      46.88   4
 13 Rhodes, Bryeana              Damascus               46.29      46.89   7
 14 Mency, Kiona                 South Hagers           46.89      47.14   5
 15 Cosby, Katy                  Frederick              46.66      47.24   6
 16 Ebinama, Glory               Atholton               45.43      47.50   8
 17 Reid, Caylin                 Clear Spring           48.74      47.51   3
 18 Oyster, Danielle             Williamsport           46.64      47.55   6
 19 Grela, Catherine             Clarksburg             47.64      47.58   4
 20 McGovern, Alexa              Century                46.64      47.69   6
 21 McCraken, Alaina             Oakdale                47.14      47.82   5
 22 Thompson, Sarah              Smithsburg             48.54      48.51   4
 23 Peperak, Mackenzie           Boonsboro              47.14      48.67   5
 24 Liberati, Audrey             Atholton               48.14      48.73   4
 25 Cardwell, Nadia              Governor Tho           46.94      48.76   5
 26 Davis, Amari                 Frederick              48.72      48.80   3
 27 Eiben, Nicole                Brunswick                         49.33   1
 28 Sherman, CeCe                Governor Tho           49.29      49.44   3
 29 Albert, Lexi                 Clear Spring           50.69      50.42   3
 30 Tisdale, Claudia             Brunswick                         51.10   1
 31 Maly, Shelby                 Catoctin               52.43      52.28   2
 32 Mason, Sarah                 North Hagers           58.24      54.64   1
 33 Kozar, Loren                 Linganore              51.14      55.67   2
 34 Ruffner, Emily               Catoctin               54.03      58.56   2
 35 Henderson, Sabre             Francis Scot                    1:00.58   1
 -- Sines, Samantha              Mountain Rid           46.57        SCR    
 -- Balog, Olivia                North Hagers           51.18        SCR    
 -- Ridenour, Rachel             Mountain Rid           46.64        SCR    
 
Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wolfe, Zoe                   Middletown           1:22.64    1:20.94   9  10  
  2 Markovitz, Rebekah           Atholton             1:22.05    1:23.04   9   8  
  3 Kelly, Megan                 Middletown           1:25.00    1:25.12   8   6  
  4 Myers, Kristen               Catoctin             1:14.96    1:25.67   9   5  
  5 Hauver, Maryellen            Walkersville         1:27.47    1:25.93   8   4  
  6 Kastelein, Alexis            Williamsport         1:26.36    1:26.53   8   3  
  7 Gupta, Ellen                 Walkersville         1:27.86    1:27.76   7   2  
  8 Grove, Michaela              Boonsboro            1:33.71    1:28.46   5   1  
  9 McAdam, Lauren               Governor Tho         1:27.49    1:28.84   8
 10 Bovard, Katie                Century              1:28.55    1:29.69   7
 11 Wright, Haley                Boonsboro            1:32.05    1:30.48   5
 12 Strassberger, Natalie        South Hagers         1:32.71    1:30.91   5
 13 Streeter, Elizsha            South Hagers         1:30.00    1:30.99   6
 14 Dagher, Natalie              Damascus             1:31.39    1:32.24   5
 15 Wright, Maryah               Oakdale              1:29.00    1:34.00   6
 16 Blanchard, Katrina           Oakdale              1:31.00    1:34.01   6
 17 McCloskey, Shea              Clarksburg           1:35.00    1:34.64   4
 18 Cuevas, Vanesa               Smithsburg           1:40.90    1:36.25   3
 19 Cardone, Mia                 Smithsburg           1:31.00    1:36.42   6
 20 Purtee, Mariah               Linganore            1:35.00    1:36.90   4
 21 Bauer, Rachel                Brunswick                       1:37.95   1
 22 Kapoor, Devika               Clarksburg           1:38.00    1:39.37   3
 23 Kerr, Clio                   Governor Tho         1:34.00    1:41.06   4
 24 Yost, Alexis                 Clear Spring         1:35.90    1:41.24   4
 25 Gladhill, Tiffany            Catoctin             1:42.00    1:44.43   3
 26 Manspeaker, Laura            North Hagers         2:00.00    1:45.73   2
 27 Stevens, Holly               Clear Spring                    1:48.49   1
 28 Altieri, Halley              Brunswick                       1:49.88   2
 29 Thompson, Kara               Francis Scot         1:52.00    1:56.52   3
 30 Kikani, Bijal                North Hagers         2:07.47    1:59.79   2
 -- Yazdani, Leah                Mountain Rid         1:28.00        SCR    
 -- Grams, Meggan                Williamsport         1:26.00        SCR    
 -- Velasco, Katherine           Frederick            1:40.44        SCR    
 -- Grimes, Lauren               Frederick            1:41.56        SCR    
 -- Redmond, Amanda              Mountain Rid         1:40.00        SCR    
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tregoning, Delaney           Linganore            2:31.00    2:28.70   10  
  2 Wolfe, Zoe                   Middletown           2:29.03    2:28.93    8  
  3 Bleakney, Jennifer           Atholton             2:32.00    2:29.33    6  
  4 Kowalk, Charlotte            Oakdale              2:35.00    2:29.66    5  
  5 Fagnant, Morgan              Century              2:34.52    2:30.85    4  
  6 Smith, Natalie               Middletown           2:33.69    2:33.00    3  
  7 Cunningham, Kortney          Boonsboro            2:33.71    2:34.59    2  
  8 Valentine, Kelsey            Catoctin             2:33.00    2:35.64    1  
  9 Spear, Amber                 Linganore            2:32.00    2:36.45 
 10 Kowalk, Katherine            Governor Tho         2:38.08    2:36.84 
 11 DuBoyce, Anna                Oakdale              2:36.21    2:38.68 
 12 Myers, Kristen               Catoctin             2:33.00    2:39.98 
 13 Smith, Sam                   Boonsboro            2:44.30    2:41.38 
 14 McCloskey, Shea              Clarksburg           2:45.15    2:45.22 
 15 Rodriguez, Isabelle          Atholton             2:48.00    2:45.27 
 16 Marella, Allison             Damascus             2:45.00    2:45.40 
 17 Chambers, Catherine          Walkersville         2:46.06    2:46.74 
 18 Mordorff, Holly              Clarksburg           2:44.00    2:47.45 
 19 Dutches, Paula               Damascus             2:42.00    2:50.68 
 20 Calaman, Allie               Century              2:50.00    2:51.45 
 21 Bauer, Rachel                Brunswick                       2:53.68 
 22 Henry, Alexandra             Williamsport         2:51.90    2:57.84 
 23 Mejia, Rocio                 Frederick            3:00.35    3:00.53 
 24 O'Reilly, Caroline           South Hagers         2:56.65    3:04.08 
 25 Schmaljohann, McKenzie       Frederick            3:08.00    3:06.16 
 26 Starkey, Emma                North Hagers         3:06.00    3:07.68 
 27 Altieri, Halley              Brunswick                       3:20.05 
 28 Rowan, Emily                 Smithsburg           3:20.00    3:23.56 
 -- Offstein, Madison            Mountain Rid         2:32.90        SCR 
 -- Dorsey, Alexandra            Governor Tho         2:50.00        SCR 
 -- Wilson, Erica                Mountain Rid         2:33.66        SCR 
 -- Poholchuk, Olivia            North Hagers         2:55.00        SCR 
 -- Nesme, Amandine              Francis Scot         2:55.85        SCR 
 -- Stracka, Kailey              Smithsburg           2:50.00        SCR 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ward, Emily                  North Hagers         5:36.00    5:21.57   10  
  2 Zielinski, Sarah             Boonsboro            5:29.54    5:24.18    8  
  3 Bleakney, Jennifer           Atholton             5:30.00    5:26.46    6  
  4 Steinly, Savannah            Catoctin             5:32.00    5:27.37    5  
  5 Daley, Abbey                 Clarksburg           5:25.00    5:35.31    4  
  6 Hawkins, Ella                Boonsboro            5:40.00    5:38.07    3  
  7 Valentine, Kelsey            Catoctin             5:44.00    5:38.89    2  
  8 Smith, Natalie               Middletown           5:59.61    5:42.87    1  
  9 Greenwald, Jill              Atholton             5:37.61    5:48.18 
 10 Moody, Michey                North Hagers         5:50.00    5:49.56 
 11 Debinski, Rebecca            Century              5:50.00    5:51.37 
 12 Di Bella, Claire             Oakdale              5:55.77    5:53.40 
 13 Ludwig, Nicole               Linganore            6:10.00    6:03.79 
 14 Hartman, Anna                Oakdale              6:11.10    6:04.99 
 15 Mordorff, Holly              Clarksburg           6:05.91    6:05.78 
 16 Ashley, Erin                 Walkersville         6:13.20    6:11.69 
 17 Kronfli, Dahlia              Walkersville         6:20.22    6:14.40 
 18 Safsten, Amy                 Linganore            6:15.00    6:16.08 
 19 Shafer, Esther               Middletown           6:00.00    6:17.61 
 20 Hodge, Rachel                Governor Tho         6:24.96    6:24.65 
 21 Perry, Emily                 Frederick            6:41.57    6:28.18 
 22 Henry, Alexandra             Williamsport         6:45.00    6:31.43 
 23 Haupt, Kristen               South Hagers         6:46.03    6:31.52 
 24 Kracher, Tatum               Frederick            6:42.76    6:33.77 
 25 Taber, Kori                  Smithsburg           6:36.15    6:40.44 
 26 Ruppell, Megan               Damascus             6:41.30    6:43.86 
 27 Barnhart, Joelle             Clear Spring         6:48.97    6:47.67 
 28 Elbaum, Olivia               Damascus                        7:10.65 
 29 Stoup, Johnna                Smithsburg           7:05.00    7:23.59 
 -- Offstein, Madison            Mountain Rid         5:41.22        SCR 
 -- Wilson, Erica                Mountain Rid         5:44.30        SCR 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Daley, Abbey                 Clarksburg          11:51.82   11:45.96   10  
  2 Noall, Lucie                 Clarksburg          12:05.57   11:53.09    8  
  3 Marella, Allison             Damascus            11:56.80   12:01.75    6  
  4 Edwards, Katherine           Oakdale             12:32.64   12:20.35    5  
  5 Lane, Jessi                  Oakdale             12:35.00   12:22.62    4  
  6 Kachik, Emily                Century             12:50.00   12:26.11    3  
  7 Powers, Tasha                Atholton            12:20.10   12:26.27    2  
  8 Noffsinger, Annie            Middletown          12:51.40   12:29.00    1  
  9 Greenwald, Jill              Atholton            12:00.00   12:53.71 
 10 Moore, Jenny                 Boonsboro           13:23.36   13:01.57 
 11 Janc, Molly                  Catoctin            13:16.64   13:05.74 
 12 Ford, Mia                    Frederick           12:45.00   13:10.10 
 13 Cimmerer, Lillie             Century             12:50.00   13:12.62 
 14 Elloitt, Bethany             Middletown          13:42.55   13:38.60 
 15 Tosten, Morgan               Williamsport        13:19.20   13:45.12 
 16 Enfield, Marley              Boonsboro           14:21.54   13:45.70 
 17 Netzer, Cara                 Walkersville        13:49.60   13:46.00 
 18 Rodriguez, Yasmine           Williamsport        14:29.00   14:00.60 
 19 Trageser, Tara               Governor Tho        14:05.56   14:01.30 
 20 Loven, Michaela              Linganore           14:30.00   14:45.50 
 21 Zahm, Emma                   Smithsburg          14:56.64   14:52.00 
 22 Bambrick, Melanie            Brunswick                      15:19.30 
 23 Holmes, Patricia             South Hagers        15:17.00   15:22.70 
 24 Merritt, Emily               Smithsburg          15:18.50   15:48.50 
 25 Calandrelle, Kelley          South Hagers        16:02.58   16:18.30 
 25 Deen, Shaina                 Francis Scot        14:30.00   16:18.30 
 -- Garth, Danielle              North Hagers        16:00.00        DNF 
 -- Bennett, Andy                Mountain Rid        13:14.98        SCR 
 -- Devault, Alexis              Mountain Rid        12:32.79        SCR 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pyles, Alexus                Clarksburg              8.65       8.75   4  10  
  2 Freeman, Hayley              South Hagers            8.96       8.86   4   8  
  3 Sullivan, Maggie             Boonsboro               8.85       8.93   4   6  
  4 Kelly, Megan                 Middletown              8.78       9.01   4   5  
  5 Stultz, Abby                 Oakdale                 9.94       9.24   2   4  
  6 Desimone, Jennifer           Middletown              9.26       9.39   3   3  
  7 Engram, Kelsey               Oakdale                 9.87       9.74   3   2  
  8 Willis, Alexandria           Williamsport           10.17      10.15   3   1  
  9 Cosby, Katy                  Frederick               9.92      10.22   3
 10 Dilandro, Dominique          Smithsburg              9.74      10.23   4
 11 Henyon, McKenna              Linganore              10.04      10.35   3
 12 Bowen, Laura                 Atholton               10.40      10.44   3
 13 Brown, Laura                 Francis Scot           10.48      10.56   2
 14 Kirby, Courtney              Catoctin               11.31      10.66   1
 15 Hinson, Julia                Century                11.00      10.72   2
 16 Cadigan, Leah                Boonsboro              10.99      10.75   2
 17 Fields, Milan                South Hagers           10.84      10.75   2
 18 Brewer, Jenna                Atholton               11.04      10.76   1
 19 Wink, Claire                 Century                11.74      10.85   1
 20 Titus, Allie                 Governor Tho           11.24      10.97   1
 21 Warthen, Amanda              Francis Scot           11.78      11.40   1
 22 Clark, Grace                 Smithsburg             11.04      11.76   1
 -- Nunnally, Andrea             Williamsport            9.64        DNF   4
 -- Emery, Olivia                Damascus               11.54        SCR    
 -- Manspeaker, Laura            North Hagers           14.74        SCR    
 -- Yazdani, Leah                Mountain Rid           11.90        SCR    
 -- Ridenour, Rachel             Mountain Rid           10.10        SCR    
 -- Dodd, Ashley                 Walkersville            9.24        SCR    
 -- Pryor, Rebecca               Governor Tho           10.34        SCR    
 -- Storm, Katie                 Walkersville           10.19        SCR    
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 South Hagerstown  'A'                             1:50.83    1:50.36   5  10  
  2 Walkersville  'A'                                 1:54.00    1:52.77   4   8  
  3 Linganore  'A'                                    1:59.00    1:55.15   3   6  
  4 Middletown  'A'                                   1:56.40    1:55.23   4   5  
  5 Oakdale  'A'                                      1:56.00    1:55.67   4   4  
  6 Century  'A'                                      1:53.80    1:56.50   5   3  
  7 Damascus  'A'                                     1:53.57    1:56.52   5   2  
  8 Boonsboro  'A'                                    1:58.00    1:56.82   3   1  
  9 Clarksburg  'A'                                   1:53.50    1:57.73   5
 10 Governor Thomas Johnson  'A'                      1:57.00    1:58.77   4
 11 Francis Scott Key  'A'                            2:00.00    2:00.06   2
 12 Atholton  'A'                                     2:01.50    2:00.39   2
 13 Williamsport  'A'      &nbs

Comments

Readers Feel...

hello
Related Content

WHAG was LIVE in Baltimore where there's a big celebration going on. ...

Highlights from the WHAG Sports Team's trip to Ravens' Headquarters in Owings Mills, and Mother's Federal Hill Grille in Baltimore....

Maryland State Volleyball Tournament pairings today and Smithsburg, Williamsport and Tuscarora received #1 Seeds....

According to Lions247.com, Thomas Johnson Running Back Richy Anderson has decommitted from Maryland and verbally commit to Penn State.  Anderson had orignally verbally committed to Maryland the...

Image Courtesy University of MarylandUniversity of Maryland head football coach Randy Edsall on Sunday announced that starting quarterback Caleb Rowe has suffered a torn ACL and will be out the...

J.J. Hardy's RBI single to bring Manny Machado in the 13th innings gives the Baltimore Orioles a 2-1 win over the New York Yankees.  The Orioles will face the Yankees in Game 5 Friday at...

Jayson Werth hits a Walk-Off Home Run in the Bottom of 9th to give the Nationals a 2-1 win.  Washington will face St. Louis in Game 5 Friday Night at 8:30pm....

The Baltimore Orioles lose to the Tampa Bay Rays 4-1.  The Orioles will now go on the road to face the Texas Rangers Friday night after the Rangers lose to the Athletics, 12-5....

Play of the Week 9/28  -- Give him the belt .. Josh Ferguson hits a spin move, cuts right and he's off to the races.  It was one of 5 touchdowns for him on the night.  The went on...

The NFL and the NFL Referees Association reached an agreement late Wednesday night to end the referee lockout, the NFL confirmed....

 
 

School Closings

Latest school closings &...

Click here for closings &...
 

Lottery Results

  • No Game Results Found

Fun for Less

Get half-off certificates

Click here to save big!
 
Do you think Interstate 81 is safe?
No
Yes

 
Web Advertising
For web advertising on


Michelle Hummer
New Media Sales Manager
Your4state.com
301-797-4400 x 2421
E-mail Michelle Hummer

 
©1998 - 2013 Your4state.com
Nexstar Broadcasting, Inc.
All Rights Reserved